Weekly Routine
Complete weekly missions to earn rich rewards.
Start: Jan 19, 2026 Permanent
[Weekly Routine] Event Details
- Participation Requirements -
· Reach Authority Level 15
- Event Rules -
· Complete various weekly routine tasks and reach routine progress milestones to claim routine rewards.
· Progress milestones and routine rewards will be reset every Monday.
· Reach Authority Level 15
- Event Rules -
· Complete various weekly routine tasks and reach routine progress milestones to claim routine rewards.
· Progress milestones and routine rewards will be reset every Monday.
How Weekly Routine works:
- Tasks rotate on a 13-week cycle, with 10 tasks available each week (total score: 20 pts/week).
- Each task is worth 1, 2, or 5 points. Higher-value tasks typically involve endgame content.
- Earn cumulative points to unlock milestone rewards at 2, 4, 6, 8, and 10 points. Milestones reset each Monday.
Milestones
Task Types 22
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 5 | In Valley IV and/or Wuling, open 3 Protocol Crate(s) |
| 5 | Perform crafting 20 time(s) |
| 5 | Complete 5 trial(s) of [Trial of Swordmancy] |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 5 | Complete any [Survival Training] stages 1 time(s) |
| 5 | Take 10 photo(s) |
| 5 | In [AIC Support: Palm-Top Savior], earn 350,000 Fruits of Altruism Certs |
| 5 | Earn 50,000 stock bills of any region |
| 5 | Complete [Contingency Contract: Re-Ignition Experimental Operation] 1 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 2 | In Valley IV or Wuling, gather resources 25 time(s) |
| 2 | Defeat a total of 150 enemies |
| 2 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Log in for 3 day(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
Weekly Rotation 26
Week 1 Jan 18 – 24 · Jul 19 – 25 · Jan 17 – 23 · Jul 18 – 24 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Earn 50,000 stock bills of any region |
| 2 | In Valley IV or Wuling, gather resources 25 time(s) |
| 2 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 8 time(s) |
| 1 | In Dijiang, offer gifts to any operator 5 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 50 time(s) |
| 1 | Defeat a total of 100 enemies |
Week 2 Jan 25 – 31 · Jul 26 – Aug 1 · Jan 24 – 30 · Jul 25 – 31 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In Stock Redistribution, purchase elastic goods 10 time(s) |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
Week 3 Feb 1 – 7 · Aug 2 – 8 · Jan 31 – Feb 6 · Aug 1 – 7 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Earn 6,000,000 stock bills of any region |
| 2 | Traverse 1000 meters with ziplines |
| 2 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
Week 4 Feb 8 – 14 · Aug 9 – 15 · Feb 7 – 13 · Aug 8 – 14 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
Week 5 Feb 15 – 21 · Aug 16 – 22 · Feb 14 – 20 · Aug 15 – 21 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 1 time(s) |
| 2 | In Valley IV or Wuling, gather resources 35 time(s) |
| 2 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
Week 6 Feb 22 – 28 · Aug 23 – 29 · Feb 21 – 27 · Aug 22 – 28 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
Week 7 Mar 1 – 7 · Aug 30 – Sep 5 · Feb 28 – Mar 6 · Aug 29 – Sep 4 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Earn 10,000,000 stock bills of any region |
| 2 | Traverse 1000 meters with ziplines |
| 2 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
Week 8 Mar 8 – 14 · Sep 6 – 12 · Mar 7 – 13 · Sep 5 – 11 20 Score
| Score | Task |
|---|---|
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 5 | In Valley IV or Wuling, open 3 Protocol Crate(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Traverse 1000 meters with ziplines |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | In Valley IV or Wuling, gather resources 35 time(s) |
| 1 | Perform crafting 20 time(s) |
Week 9 Mar 15 – 21 · Sep 13 – 19 · Mar 14 – 20 · Sep 12 – 18 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In Valley IV or Wuling, gather resources 20 time(s) |
| 2 | Log in for 3 day(s) |
| 2 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
Week 10 Mar 22 – 28 · Sep 20 – 26 · Mar 21 – 27 · Sep 19 – 25 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Log in for 3 day(s) |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
Week 11 Mar 29 – Apr 4 · Sep 27 – Oct 3 · Mar 28 – Apr 3 · Sep 26 – Oct 2 20 Score
| Score | Task |
|---|---|
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | Clean Energy Alluvium 15 time(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Log in for 3 day(s) |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
Week 12 Apr 5 – 11 · Oct 4 – 10 · Apr 4 – 10 · Oct 3 – 9 20 Score
| Score | Task |
|---|---|
| 5 | In [Delver of the Cryptic], complete any Cryptic Protocol Space 1 time(s) |
| 5 | Complete any [Survival Training] stages 1 time(s) |
| 2 | Log in for 3 day(s) |
| 2 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
Week 13 Apr 12 – 18 · Oct 11 – 17 · Apr 11 – 17 · Oct 10 – 16 20 Score
| Score | Task |
|---|---|
| 5 | In Valley IV and/or Wuling, open 3 Protocol Crate(s) |
| 5 | Consume a total of 2,000 Sanity |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Clear any Crisis Drills Protocol Space 15 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
Week 14 Apr 19 – 25 · Oct 18 – 24 · Apr 18 – 24 · Oct 17 – 23 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Take 10 photo(s) |
| 2 | Log in for 3 day(s) |
| 2 | Consume a total of 1,500 Sanity |
| 1 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
Week 15 Apr 26 – May 2 · Oct 25 – 31 · Apr 25 – May 1 · Oct 24 – 30 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | In [AIC Support: Palm-Top Savior], earn 350,000 Fruits of Altruism Certs |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
Week 16 May 3 – 9 · Nov 1 – 7 · May 2 – 8 · Oct 31 – Nov 6 20 Score
| Score | Task |
|---|---|
| 5 | Perform crafting 20 time(s) |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
Week 17 May 10 – 16 · Nov 8 – 14 · May 9 – 15 · Nov 7 – 13 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Perform crafting 20 time(s) |
| 2 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Consume a total of 1,500 Sanity |
Week 18 May 17 – 23 · Nov 15 – 21 · May 16 – 22 · Nov 14 – 20 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 2 | Log in for 3 day(s) |
| 2 | Consume a total of 1,500 Sanity |
| 1 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
Week 19 May 24 – 30 · Nov 22 – 28 · May 23 – 29 · Nov 21 – 27 20 Score
| Score | Task |
|---|---|
| 5 | In Etchspace Salvage, collect 1,000 Aurylene Crystals |
| 5 | Consume a total of 1,500 Sanity |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 2 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Challenge any [Umbral Monument] stages 2 time(s) |
| 1 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
Week 20 May 31 – Jun 6 · Nov 29 – Dec 5 · May 30 – Jun 5 · Nov 28 – Dec 4 20 Score
| Score | Task |
|---|---|
| 5 | In Valley IV and/or Wuling, open 3 Protocol Crate(s) |
| 5 | Earn 12,000,000 stock bills of any region |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | In Stock Redistribution, purchase elastic goods 1 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
Week 21 ✦ Jun 7 – 13 · Dec 6 – 12 · Jun 6 – 12 · Dec 5 – 11 20 Score
| Score | Task |
|---|---|
| 5 | Complete 5 trial(s) of [Trial of Swordmancy] |
| 5 | Consume a total of 1,500 Sanity |
| 2 | In [Etchspace Salvage], collect 1,000 Aurylene Crystals |
| 2 | Challenge any [Umbral Monument] stages 2 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
Week 22 Jun 14 – 20 · Dec 13 – 19 · Jun 13 – 19 · Dec 12 – 18 20 Score
| Score | Task |
|---|---|
| 5 | Complete 5 trial(s) of [Trial of Swordmancy] |
| 5 | Complete [Contingency Contract: Re-Ignition Experimental Operation] 1 time(s) |
| 2 | In [Etchspace Salvage], collect 1,000 Aurylene Crystals |
| 2 | Purchase goods from the Credit Store 15 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
Week 23 Jun 21 – 27 · Dec 20 – 26 · Jun 20 – 26 · Dec 19 – 25 20 Score
| Score | Task |
|---|---|
| 5 | Complete [Contingency Contract: Re-Ignition Experimental Operation] 1 time(s) |
| 5 | Consume a total of 1,500 Sanity |
| 2 | In [Etchspace Salvage], collect 1,000 Aurylene Crystals |
| 2 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Perform crafting 20 time(s) |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
Week 24 Jun 28 – Jul 4 · Dec 27, 2026 – Jan 2, 2027 · Jun 27 – Jul 3 · Dec 26, 2027 – Jan 1, 2028 20 Score
| Score | Task |
|---|---|
| 5 | Challenge any [Umbral Monument] stages 2 time(s) |
| 5 | Complete [Contingency Contract: Re-Ignition Experimental Operation] 1 time(s) |
| 2 | Take 10 photo(s) |
| 2 | Defeat a total of 150 enemies |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
Week 25 Jul 5 – 11 · Jan 3 – 9 · Jul 4 – 10 · Jan 2 – 8 20 Score
| Score | Task |
|---|---|
| 5 | Take 10 photo(s) |
| 5 | Complete [Contingency Contract: Re-Ignition Experimental Operation] 1 time(s) |
| 2 | Complete 5 trial(s) of [Trial of Swordmancy] |
| 2 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Clean Energy Alluvium 15 time(s) |
| 1 | Log in for 3 day(s) |
Week 26 Jul 12 – 18 · Jan 10 – 16 · Jul 11 – 17 · Jan 9 – 15 20 Score
| Score | Task |
|---|---|
| 5 | In Valley IV and/or Wuling, open 3 Protocol Crate(s) |
| 5 | Take 10 photo(s) |
| 2 | Complete 5 trial(s) of [Trial of Swordmancy] |
| 2 | Clean Energy Alluvium 15 time(s) |
| 1 | Consume a total of 1,500 Sanity |
| 1 | Purchase goods from the Credit Store 15 time(s) |
| 1 | In Dijiang, offer gifts to any operator 10 time(s) |
| 1 | Defeat a total of 150 enemies |
| 1 | Trigger Physical Statuses / Arts Bursts / Arts Reactions 100 time(s) |
| 1 | Log in for 3 day(s) |
Oroberyl ×100
Advanced Combat Record ×8
Arms INSP Set ×8
Protohedron ×8
Advanced Cognitive Carrier ×6
Arsenal Ticket ×100
T-Creds ×40,000